- Digital Banking
- Our App
- Promotions
- Our DNA
- Financial Literacy Articles
- Help & Support
We will be right with you.
Until Promo Ends
General Terms and Conditions
Earn 3% Cashback for CIMB Virtual Debit Card Transactions (capped at PHP 300)
Earn 5% Cashback for CIMB Virtual REVI Card Transactions (capped at PHP 300)
How to Compute for Your Cashback
Transaction Post Date | Amount | Account Linked | Virtual Card | Remarks |
---|---|---|---|---|
Jan. 15, 2025 | PHP 500 | UpSave Account | CIMB Virtual Debit Card | Valid Transaction |
Jan. 20, 2025 | PHP 2,000 | UpSave Account | CIMB Virtual Debit Card | Valid Transaction |
Total Transaction Amount | PHP 2,500 | |||
Total Cashback – 3% for CIMB Virtual Debit Card (capped at PHP 300) | PHP 75 |
Transaction Post Date | Amount | Account Linked | Virtual Card | Remarks |
---|---|---|---|---|
Jan. 18, 2025 | PHP 5,000 | REVI Account | CIMB Virtual REVI Card | Valid Transaction |
Jan. 28, 2025 | PHP 2,800 | REVI Account | CIMB Virtual REVI Card | Valid Transaction |
Total Transaction Amount | PHP 7,800 | |||
Total Cashback – 5% for CIMB Virtual REVI Card (capped at PHP 300) | PHP 300 |
Transaction Post Date | Amount | Account Linked | Virtual Card | Remarks |
---|---|---|---|---|
Jan. 18, 2025 | PHP 5,000 | UpSave Account | CIMB Virtual Debit Card | Valid Transaction |
Jan. 28, 2025 | PHP 2,800 | REVI Account | CIMB Virtual REVI Card | Valid Transaction |
Total Transaction Amount | PHP 7,800 | |||
Total Cashback – 3% for CIMB Virtual Debit Card & 5% for CIMB Virtual REVI Card (capped at PHP 300) | PHP 290* |
What is the maximum cashback I can earn?
Can I also qualify for other ongoing CIMB Virtual Card Campaigns?